RB411GL
New
The RB411GL is created for high-end wireless AP, Point-to-Point or CPE OEM applications. It has Gigabit Ethernet port, so you can take full advantage of 802.11n standard.
Unit has one miniPCI slot for your choice of miniPCI wireless card, powerful Atheros 680MHz CPU, 64MB of RAM and a USB port for 3G or storage.
Mikrotik RB411GL - AP, Point-to-Point or CPE
The RB411GL is created for high-end wireless AP, Point-to-Point or CPE OEM applications. It has Gigabit Ethernet port, so you can take full advantage of 802.11n standard.
Unit has one miniPCI slot for your choice of miniPCI wireless card, powerful Atheros 680MHz CPU, 64MB of RAM and a USB port for 3G or storage.
Recipient :
* Required fields
or Cancel
The RB411GL has one miniPCI slot, one Gigabit Ethernet port and a USB port for 3G or storage. Use this device in an outdoor case for a CPE device, or a point to point wireless link installation. The miniPCI slot allows you to choose your own preferred wireless card model. The Gigabit port allows you to fully benefit from the 802.11n MIMO wireless speed. It’s powered by an Atheros 680MHz CPU and has 32MB of RAM and a Level4 RouterOS license.
RB411GL (680Mhz) | Gigabit port test | RouterOS | |||||
Mode | Configuration | 64 byte | 512 byte | 1518 byte | |||
kpps | Mbps | kpps | Mbps | kpps | Mbps | ||
Bridging | none | 187.3 | 122.9 | 171.9 | 728.9 | 58.0 | 712.7 |
Bridging | 25 bridge filter rules | 86.4 | 56.7 | 84.5 | 358.3 | 58.5 | 718.8 |
Routing | none | 147.0 | 96.4 | 136.1 | 577.1 | 59.7 | 733.6 |
Routing | 25 simple queues | 137.0 | 89.9 | 117.7 | 499.0 | 55.2 | 678.3 |
Routing | 25 ip filter rules | 59.2 | 38.8 | 59.4 | 251.9 | 54.7 | 672.2 |
RB411GL (680Mhz) | Gigabit port test | RouterOS | |||||
Mode | Configuration | 64 byte | 512 byte | 1518 byte | |||
kpps | Mbps | kpps | Mbps | kpps | Mbps | ||
Bridging | none | 187.3 | 122.9 | 171.9 | 728.9 | 58.0 | 712.7 |
Bridging | 25 bridge filter rules | 86.4 | 56.7 | 84.5 | 358.3 | 58.5 | 718.8 |
Routing | none | 147.0 | 96.4 | 136.1 | 577.1 | 59.7 | 733.6 |
Routing | 25 simple queues | 137.0 | 89.9 | 117.7 | 499.0 | 55.2 | 678.3 |
Routing | 25 ip filter rules | 59.2 | 38.8 | 59.4 | 251.9 | 54.7 | 672.2 |
No customer comments for the moment.